
| ISBN | Description |
| 85534800153600111 | 2025 STREET FIGHTER & FRIENDS SWIMSUIT SPECIAL #1 CVR A REIQ |
| 76194139222600111 | ABSOLUTE EVIL #1 |
| 76194139222600171 | ABSOLUTE EVIL #1 BLANK |
| 76194139222600121 | ABSOLUTE EVIL #1 DE TTOMMASO |
| 76194139222600151 | ABSOLUTE EVIL #1 FOIL |
| 76194139222600141 | ABSOLUTE EVIL #1 NGUYEN |
| 76194139222600131 | ABSOLUTE EVIL #1 PAREL |
| 76194139222600161 | ABSOLUTE EVIL #1 ROSSMO |
| 76194138648500711 | ABSOLUTE GREEN LANTERN #7 |
| 76194138648500721 | ABSOLUTE GREEN LANTERN #7 CLARKE |
| 76194138585301211 | ABSOLUTE SUPERMAN #12 |
| 76194138552500211 | ADVENTURES OF SUPERMAN: BOOK OF EL #2 |
| 75960621343600112 | ALL-NEW SPIDER-GWEN: THE GHOST-SPIDER #1 DAVID MARQUEZ 2ND PRINTING VARIANT |
| 75960621001501311 | AMAZING SPIDER-MAN #13 |
| 75960621001501331 | AMAZING SPIDER-MAN #13 DAVE BARDIN MUPPETS VARIANT |
| 75960621001501351 | AMAZING SPIDER-MAN #13 J. GONZO WHITE TIGER TEAM-UP VARIANT |
| 75960621001501321 | AMAZING SPIDER-MAN #13 LEE BERMEJO AMAZING VISIONS VARIANT |
| 75960621001501341 | AMAZING SPIDER-MAN #13 PERE PEREZ VARIANT |
| 75960621001501317 | AMAZING SPIDER-MAN #13 VALERIO SCHITI VARIANT [1:25] |
| 70985304417800111 | AUTHOR IMMORTAL #1 CVR A MORGAN BEEM |
| 76194138622501211 | BATGIRL #12 |
| 76194138622501221 | BATGIRL #12 GONZALES |
| 76194139163200211 | BATMAN #2 |
| 76194139163200251 | BATMAN #2 ALLRED |
| 76194139163200291 | BATMAN #2 BAT GADGET |
| 76194139163200281 | BATMAN #2 FOIL |
| 76194139163200221 | BATMAN #2 JIM LEE |
| 76194139163200231 | BATMAN #2 TEDESCO |
| 76194138012402611 | BIRDS OF PREY #26 |
| 76194138012402641 | BIRDS OF PREY #26 KYUYONG EOM |
| 76194135682207911 | CATWOMAN #79 |
| 76194135682207921 | CATWOMAN #79 CHO |
| 76194135682207961 | CATWOMAN #79 GOTHAM CARDSTOCK |
| 76194135682207931 | CATWOMAN #79 PANOSIAN |
| 76194139143400311 | CHEETAH & CHESHIRE ROB THE JUSTICE LEAGUE #3 |
| 76194139143400321 | CHEETAH & CHESHIRE ROB THE JUSTICE LEAGUE #3 NOOBOVICH |
| 76194139155700111 | DC’S ZATANNIC PANIC! #1 |
| 76194139155700131 | DC’S ZATANNIC PANIC! #1 RAIKO TAY |
| 75960621054101011 | DEADPOOL/WOLVERINE #10 |
| 70985303032400011 | DEPARTMENT OF TRUTH #0 CVR A (MR) |
| 76194138718500111 | DETECTIVE COMICS #40 FACSIMILE EDITION |
| 76194138718500121 | DETECTIVE COMICS #40 FACSIMILE EDITION BLANK |
| 64985600847300311 | EC CRUEL UNIVERSE 2 #3 (OF 12) CVR A LEE BERMEJO |
| 70985304313300213 | EXQUISITE CORPSES #2 3RD PTG (MR) |
| 70985304313300312 | EXQUISITE CORPSES #3 2ND PTG CVR A (MR) |
| 76156801402000411 | Ghostbusters: Dead Man’s Chest #4 (CVR A) (Ethan Aldridge) |
| 70985304467300111 | GI JOE COLD SLITHER (ONE SHOT) CVR A |
| 9781302964887 | Godzilla vs. the Marvel Universe TP |
| 76194137845900111 | GOTHAM ACADEMY: FIRST YEAR #1 |
| 70985303221204711 | GUNSLINGER SPAWN #47 CVR A FRANCESCO MATTINA |
| 70985303221204721 | GUNSLINGER SPAWN #47 CVR B MIRKO COLAK VAR |
| 9781799503033 | Harley Quinn: Wild at Heart: DC Compact Comics Edition TP |
| 9781534335363 | HYDE STREET TP VOL 01 |
| 9781302946944 | Jane Foster & The Mighty Thor TP |
| 76194138522801211 | JSA #12 |
| 76194139300100111 | JUSTICE LEAGUE: THE OMEGA ACT SPECIAL |
| 75960621424200111 | MARVEL/DC: SPIDER-BOY #1 FACSIMILE EDITION |
| 76156801362700111 | Masters of the Universe: Andra one-shot (CVR A) (Adriana Melo) |
| 76156801362700121 | Masters of the Universe: Andra one-shot (CVR B) (Skylar Patridge) |
| 75960621145600511 | NEW AVENGERS #5 |
| 75960621145600551 | NEW AVENGERS #5 HICHAM HABCHI TRON: ARES VARIANT |
| 76194137625703711 | POISON IVY #37 |
| 76194137625703721 | POISON IVY #37 KYUYONG EOM |
| 76194137625703731 | POISON IVY #37 NOOBOVICH |
| 76194137625703761 | POISON IVY #37 PUMPKIN SPICY |
| 9781401240455 | Preacher Book One TP |
| 9781302963354 | Predator Vs. Spider-Man TP |
| 75960620931600911 | RED HULK #9 [DOOM] |
| 75960620931600921 | RED HULK #9 STEPHEN PLATT VARIANT [DOOM] |
| 70985303968600711 | ROOK EXODUS #7 CVR A JASON FABOK & BRAD ANDERSON |
| 9780785198956 | Secret Wars TP |
| 64985600849700211 | SKIN POLICE 2 #2 (OF 4) CVR A DANIEL GETE |
| 84428400737544081 | Something is Killing the Children #44 H FOC Reveal Var (Dressed, Stokoe) |
| 70985303966201811 | SPAWN RAT CITY #18 CVR A ZE CARLOS |
| 70985303966201821 | SPAWN RAT CITY #18 CVR B THOMAS NACHLIK VAR |
| 70985303953201811 | SPAWN SAM AND TWITCH CASE FILES #18 CVR A |
| 70985303953201821 | SPAWN SAM AND TWITCH CASE FILES #18 CVR B DANIEL HENRIQUES VAR |
| 70985303270004511 | SPAWN SCORCHED #45 CVR A FRANCESCO MATTINA |
| 70985303270004521 | SPAWN SCORCHED #45 CVR B DON AGUILLO VAR |
| 60196140488503011 | SPEED RACER #3 CVR A ALESSIO ZONNO |
| 75960621322100111 | SPIDER-MAN NOIR #1 |
| 75960621322100121 | SPIDER-MAN NOIR #1 DAVID MACK VARIANT |
| 75960621322100131 | SPIDER-MAN NOIR #1 ERIK LARSEN VARIANT |
| 75960621269900111 | SPIRITS OF VIOLENCE #1 |
| 75960621269900131 | SPIRITS OF VIOLENCE #1 E.M. GIST VARIANT |
| 75960621269900141 | SPIRITS OF VIOLENCE #1 KYLE HOTZ MARVEL ZOMBIES VARIANT |
| 82771403430100311 | Star Trek: Red Shirts #3 Cover A (Shehan) |
| 82771403430100321 | Star Trek: Red Shirts #3 Variant B (Woodward Federation Recruitment) |
| 82771403458500111 | Star Trek: The Last Starship #1 Cover A (Francavilla) |
| 75960621004600611 | STAR WARS #6 |
| 75960621004600631 | STAR WARS #6 BENGAL AHSOKA & ANAKIN JEDI KNIGHTS VARIANT |
| 75960621004600621 | STAR WARS #6 JOHN TYLER CHRISTOPHER ACTION FIGURE VARIANT |
| 75960621004600641 | STAR WARS #6 JOSE MARIA CASANOVAS VARIANT |
| 82771403459200111 | Starship Godzilla [Kai-Sei Era] #1 Cover A (Ono) |
| 82771403459200131 | Starship Godzilla [Kai-Sei Era] #1 Variant C (Cafaggi Movie Homage Cover) |
| 9781506737126 | Stranger Things and Dungeons & Dragons: The Rise of Hellfire TP |
| 9781684051618 | Teenage Mutant Ninja Turtles: The Ultimate Collection TP, Vol. 2 |
| 75960621050301011 | ULTIMATE WOLVERINE #10 |
| 75960621050301021 | ULTIMATE WOLVERINE #10 PHILIP TAN VARIANT |
| 75960620798502011 | ULTIMATE X-MEN #20 |
| 73238818124700211 | Valiant Beyond: Tales of the Shadowman #2 Cover A (Connelly) |
| 75960621330625011 | VENOM #250 |
| 75960621330625031 | VENOM #250 ARIO ANINDITO FOIL VARIANT |
| 75960621330625041 | VENOM #250 BLACK BLANK COVER VARIANT |
| 75960621330625071 | VENOM #250 CARLOS GOMEZ VARIANT |
| 75960621330625091 | VENOM #250 GREG CAPULLO VARIANT |
| 75960621330625021 | VENOM #250 JEEHYUNG LEE VARIANT |
| 75960621330625061 | VENOM #250 MARK BAGLEY VARIANT |
| 75960621330625081 | VENOM #250 PEACH MOMOKO VARIANT |
| 70985303037912211 | WALKING DEAD DELUXE #122 CVR A DAVID FINCH & DAVE MCCAIG (MR) |
| 70985303037912221 | WALKING DEAD DELUXE #122 CVR B CHARLIE ADLARD & DAVE MCCAIG VAR (MR) |
| 70985303037912231 | WALKING DEAD DELUXE #122 CVR C ZACH HOWARD & NELSON DANIEL CONNECTING VAR (MR) |
| 75960621392400111 | WHITE TIGER: REBORN #1 |
| 75960621392400121 | WHITE TIGER: REBORN #1 REBORN MATEUS MANHANINI VARIANT |
| 75960621342900111 | WOLVERINE: REVENGE – RED BAND: RAW – BLACK & WHITE EDITION #1 [POLYBAGGED] |
| 75960621255200111 | X-MEN: AGE OF REVELATION OVERTURE #1 |
| 75960621255200131 | X-MEN: AGE OF REVELATION OVERTURE #1 AARON KUDER REVELATION VARIANT [AOR] |
| 75960621255200121 | X-MEN: AGE OF REVELATION OVERTURE #1 ARTGERM VARIANT [AOR] |
| 75960621255200141 | X-MEN: AGE OF REVELATION OVERTURE #1 CORY SMITH VARIANT [AOR] |
| 75960621255200151 | X-MEN: AGE OF REVELATION OVERTURE #1 RICKIE YAGAWA WEAPON X VARIANT [AOR] |
| 75960621341200111 | X-MEN: THE UNDERTOW #1 |
| 9781401251512 | Y: The Last Man Book One TP |
Front door is locked – Ring Door Bell to enter store at 340 Portage Ave.
Open Mon-Sat 10-5